Joy Bangla Marathon 2024
June 8, 2024
Running Event
The 7th date carries historical significance in Bangladesh. The ‘7th March speech’ was an important moment in the freedom struggle of Bangladesh. June 7, 1966 six-point movement is the point of reference for independence. A marathon is being organized on June 7 to commemorate the days.
Timing | |
|---|---|
| Finished Time | Chip Pace (min/km) |
| 02:36:06 | 00:07:24 |
Rank | |||
|---|---|---|---|
| Overall | Gender | 16 to 50 yrs Male | |
| 486OF 2579 | 465OF 2463 | 430OF 2337 | |
Race Details
| Interval | Chip Time | Chip Pace (min/km) | Speed | |
|---|---|---|---|---|
| Split @ 3.2 Km | 00:23:22 | 00:07:18 | 8.2 km/h | |
| Split @ 6.3 Km | 00:44:25 | 00:07:03 | 8.5 km/h | |
| Split @ 7.3 Km | 00:52:30 | 00:07:12 | 8.3 km/h | |
| Split @ 10.5 Km | 01:15:13 | 00:07:10 | 8.4 km/h | |
| Split @ 13.6 Km | 01:37:42 | 00:07:12 | 8.3 km/h | |
| Split @ 14.8 Km | 01:47:32 | 00:07:16 | 8.3 km/h | |
| Split @ 18 Km | 02:11:28 | 00:07:19 | 8.2 km/h | |
| Full Course | 02:36:06 | 00:07:24 | 8.1 km/h | |
| Full Course – Gun Time – 02:40:51 | ||||





Result Link
Timing
Rank