Bangabandhu Sheikh Mujib Dhaka Marathon 2024
January 26, 2024
Running Event
Race Category – Marathon – Bangladeshi
Timing | |
|---|---|
| Finished Time | Chip Pace (min/km) |
| 05:44:14 | 00:08:10 |
Rank | |||
|---|---|---|---|
| Overall | Gender | ||
| 452OF 702 | 435OF 674 | ||
Race Details
| Interval | Chip Time | Chip Pace (min/km) | Speed | |
|---|---|---|---|---|
| Split @ 5 Km | 00:38:19 | 00:07:40 | 7.8 km/h | |
| Split @ 10 Km | 01:17:34 | 00:07:46 | 7.7 km/h | |
| Split @ 10.5 Km | 01:21:51 | 00:07:48 | 7.7 km/h | |
| Split @ 15 Km | 01:57:39 | 00:07:51 | 7.6 km/h | |
| Split @ 21.1 | 02:46:30 | 00:07:54 | 7.6 km/h | |
| Split @ 31.1 Km | 04:08:10 | 00:07:59 | 7.5 km/h | |
| Split @ 31.6 Km | 04:12:18 | 00:08:00 | 7.5 km/h | |
| Split @ 36.1 Km | 04:50:23 | 00:08:03 | 7.5 km/h | |
| Full Course | 05:44:14 | 00:08:10 | 7.3 km/h | |
| Full Course – Gun Time – 05:44:27 | ||||
Result Link
Timing
Rank




