Bangabandhu Sheikh Mujib Dhaka Marathon 2023
January 20, 2023
Running Event
JANUARY 20, 2023
Race Category – Half Marathon – Bangladeshi
BIB 2412
| Timing | |
|---|---|
| Finished Time | Chip Pace (min/km) |
| 02:15:21 | 00:06:25 |
| Rank | |||
|---|---|---|---|
| Overall | Gender | ||
| 399OF 1233 | 374OF 1134 | ||
Race Details
| Interval | Chip Time | Chip Pace (min/km) | Speed | |
|---|---|---|---|---|
| Split @ 5 Km | 00:32:16 | 00:06:28 | 9.3 km/h | |
| Split @ 10 Km | 01:03:29 | 00:06:21 | 9.4 km/h | |
| Split @ 10.5 Km | 01:06:40 | 00:06:21 | 9.4 km/h | |
| Split @ 15 Km | 01:34:02 | 00:06:17 | 9.5 km/h | |
| Full Course | 02:15:21 | 00:06:25 | 9.4 km/h | |
| Full Course – Gun Time – 02:15:49 Result Link | ||||









